top of page
Stealth legacy range
Legacy Bike Comparison
COMPARE
Bike Model | Top Speed | Range | Peak Power | Battery | Transmission | Rear Suspension | Front Suspension | Brakes |
---|---|---|---|---|---|---|---|---|
B-52 | 80km/h | 60km @45km/h | 6.2kW | 2.5kWh | 6 speed sequential | 200mm | 180mm | 4 piston, hydraulic |
F-37 | 70 km/h | 60km @45km/h | 3.7kW | 1.5kWh | 2 speed | 180mm | 180mm | 4 piston, hydraulic |
H-52 | 80km/h | 60 km (@45km/h) | 6.2kW | 2.5kWh | N/A | 200mm | 180mm | 4 piston, hydraulic |
P-7 | 25km/h | up to 150km | 250W | 1.5kWh | 9 speed | 120mm | 180mm | 2 piston, hydraulic |
P-7R | 50km/h | up to 150km | 1.5kW | 1.5kWh | 9 speed | 120mm | 180mm | 2 piston, hydraulic |
bottom of page